Pricelist - Tektronix value products
Model Partnumber |
VDC Accuracy/ Resolution |
Listprice Euro's |
Special offer Euro's |
Stock/demo unit Euro's |
| DMM4020 | 0.015% / 5.5 digits | 646,- | ||
| DMM4040 | 0.0035% / 6.5 digits | 936,- | ||
| DMM4050 | 0.0024% / 6.5 digits | 1160,- | ||
Options |
Description |
Listprice Euro's |
||
| DMM4020C3 | Calibration service 3 yrs for DMM4020 | 265,- | ||
| DMM4020C5 | Calibration service 5 yrs for DMM4020 | 504,- | ||
| DMM4020R5 | Repair service coverage 5 years (incl, warranty) for DMM4020 | 158,- | ||
| DMM4040C3 | Calibration service 3 yrs for DMM4040 | 348,- | ||
| DMM4040C5 | Calibration service 5 yrs for DMM4040 | 660,- | ||
| DMM4040R5 | Repair service coverage 5 years (incl, warranty) for DMM4040 | 158,- | ||
| DMM4050C3 | Calibration service 3 yrs for DMM4050 | 348,- | ||
| DMM4050C5 | Calibration service 5 yrs for DMM4050 | 660,- | ||
| DMM4050R5 | Repair service coverage 5 years (incl, warranty) for DMM4050 | 158,- |
Prices are subject to change without notice. All prices are excluding local VAT.